August 27, 2010
Boone County Home Sales Improvement
Boone County Home Sales Statistics have Improved! The latest stats in August of 2010 show improvement Year to Date over 2009.
| 2009 | 2010 | Change | |
| New Listings | 933 | 1,022 | +9.5% |
| Closed Sales | 400 | 423 | +5.8% |
| Median Sales Price | $165,688 | $177,500 | +7.1% |
| % of Original List Price Received at Sale | 90.8% | 92.6% | +2% |
| Month’s Supply of Inventory | 10.4 | 9.4 | -8.9% |
| Inventory of Homes for Sale | 599 | 592 | -1.2% |
All statistics are from Indiana Association of REALTORS. Click here to see this data in both chart and graph form.
Posted by:
Jeremy Page
Tagged With:
boone county,
homes for sale,
homes sales,
jeremy page,
new listings
and real estate inventory
">








Leave a Comment